2011 Fall Sports Award Winners
| VARSITY VOLLEYBALL: | VARSITY FOOTBALL: | |
| 1. Capatin’s Award – Lauren Johnson | 1. Offensive MVP - Adam Vining | |
| 2. Captain’s Award – Savannah Flynn | 2. Defensive MVP – Jeremy Jackman | |
| 3. Most Outstanding Player – Tori Biach | 3. MIP – Luke Goeders | |
| 4. Coach’s Award – Natalie Marciniak | 4. CA – Bradley Beazant | |
| JV VOLLEYBALL: | JV FOOTBALL: | |
| 1. MVP – Jenna Turner | 1. Offensive MVP – Bobby Harrison | |
| 2. MIP – Paige Lindsay | 2. Defensive MVP – Jude Sedillo | |
| 3. CA – Bryce Liebel | 3. Most Dedicated Award – Hunter Fox | |
| MS GREEN VOLLEYBALL: | VAR.CHEERLEADING: | |
| 1. MVP – Lane Barnes | 1. CA – Brook Somerville | |
| 2. MIP - Taylor McCart | 2. Most Spirit Award – Taylor Jones | |
| 3. CA – Sophie Bilik | 3. Great Leadership Award – Maria Liebert | |
| MS GOLD VOLLEYBALL: | MS CHEERLEADING | |
| 1. MVP – Connor Kirkland | 1. MVP – Natalia Bermudez | |
| 2. MVP – Kelsey Leskinen | 2. CA – Lindsay Weaver | |
| 3. CA - Kristyn Weaver | ||
| 4. CA – Molly Persson | BOYS SWIMMING: | |
| 5. MIP – Candace Powell | 1. MVP – Harris Dunlap | |
| 6. MIP – Julia Woodson | 2. Good Sport Award – Charlie Boothby | |
| 3. Spirit Award – Brice Tilton | ||
| VARSITY BOYS GOLF: | ||
| 1. MVP – Connor Lynch | GIRLS SWIMMING: | |
| 2. CA – Chi Chi Wong | 1. Star Award – Ellie Berdusco | |
| 3. MIP – Garrett Barnes | 2. MVP – Lauren Csubak | |
| 3. Perseverance Award – Lauri Schleicher | ||
| JV BOYS GOLF: | 4. MIP – Audrey Sellers | |
| 1. MVP – Eric Verbeke | ||
| 2. MIP – Matthew Israel | BOYS CROSS COUNTRY: | |
| 3. CA – Zack Mayer | 1. MVP – Nate Carr | |
| 2. MIP – Spencer Nora | ||
| 3. CA – Alex Runde | ||
| GIRLS CROSS COUNTRY: | ||
| 1. MVP – Hannah Howell | ||
| 2. MIP – Lieana Zeissner | ||
| 3. CA – Megan Carr |
KEY: MVP – Most Valuable Player; MIP – Most Improved Player; CA – Coaches Award


